The prices indicated below are refreshed from the latest market information every 15 minutes. These prices are an indication of the price per tonne delivered to the exchange destination. You can obtain an exact quote for your grain by contacting your farm grain buyer.
London wheat futures (ICE)
May '18 | 142.50 | -0.20▾ |
Jul '18 | 144.75 | -0.20▾ |
Nov '18 | 147.25 | 0.50▴ |
Jan '19 | 148.95y | n/a |
Mar '19 | 151.15y | n/a |
May '19 | 152.55y | n/a |
Jul '19 | 151.10y | n/a |
Nov '19 | 147.35y | n/a |
Jan '20 | 149.35y | n/a |
Mar '20 | 149.55y | n/a |
Month | Price | Change |
---|
Paris MATIF wheat futures
May '18 | 164.25 | 0.75▴ |
Sep '18 | 167.75 | 1.25▴ |
Dec '18 | 171.00 | 1.00▴ |
Mar '19 | 175.00 | 1.00▴ |
May '19 | 177.00 | 1.00▴ |
Sep '19 | 175.50 | 1.00▴ |
Dec '19 | 178.00 | 0.75▴ |
Mar '20 | 179.00y | n/a |
May '20 | 180.75y | n/a |
Sep '20 | 180.00y | n/a |
Month | Price | Change |
---|
Chicago wheat futures
May '18 | 473'4 | 1'0▴ |
Jul '18 | 485'6 | 1'4▴ |
Sep '18 | 503'6 | 2'0▴ |
Dec '18 | 527'0 | 1'4▴ |
Mar '19 | 545'4 | 1'4▴ |
May '19 | 554'4 | 2'2▴ |
Jul '19 | 556'0 | 0'6▴ |
Sep '19 | 562'2y | n/a |
Dec '19 | 578'4 | 2'0▴ |
Mar '20 | 585'2y | n/a |
Month | Price | Change |
---|
Paris OSR futures
May '18 | 339.75 | 0.75▴ |
Aug '18 | 342.50 | 1.00▴ |
Nov '18 | 347.25 | 0.75▴ |
Feb '19 | 351.25 | 0.50▴ |
May '19 | 352.00y | n/a |
Aug '19 | 343.50y | n/a |
Nov '19 | 348.75y | n/a |
Feb '20 | 351.25y | n/a |
May '20 | 354.25y | n/a |
Aug '20 | 354.25y | n/a |
Month | Price | Change |
---|
Chicago soy beans
May '18 | 1024'6 | 2'4▴ |
Jul '18 | 1036'4 | 2'4▴ |
Aug '18 | 1038'6 | 2'6▴ |
Sep '18 | 1035'2 | 3'4▴ |
Nov '18 | 1031'6 | 3'0▴ |
Jan '19 | 1036'2 | 2'4▴ |
Mar '19 | 1024'4 | 2'0▴ |
May '19 | 1022'0 | 1'6▴ |
Jul '19 | 1026'2 | 1'4▴ |
Aug '19 | 1017'2 | -3'0▾ |
Month | Price | Change |
---|
Chicago corn
May '18 | 382'4 | 1'2▴ |
Jul '18 | 391'4 | 1'4▴ |
Sep '18 | 398'6 | 1'4▴ |
Dec '18 | 408'0 | 1'4▴ |
Mar '19 | 416'0 | 1'6▴ |
May '19 | 420'4 | 2'0▴ |
Jul '19 | 424'0 | 1'6▴ |
Sep '19 | 409'4 | 0'6▴ |
Dec '19 | 412'0 | 0'2▴ |
Mar '20 | 419'6y | n/a |
Month | Price | Change |
---|
Chicago soy meal
May '18 | 374.4 | 2.3▴ |
Jul '18 | 378.4 | 2.1▴ |
Aug '18 | 378.6 | 1.8▴ |
Sep '18 | 378.0 | 1.7▴ |
Oct '18 | 375.9 | 1.7▴ |
Dec '18 | 373.9 | 1.5▴ |
Jan '19 | 370.8 | 1.3▴ |
Mar '19 | 360.9 | 1.6▴ |
May '19 | 356.4 | 1.5▴ |
Jul '19 | 356.4 | 1.6▴ |
Month | Price | Change |
---|
CBOT crude oil
Jun '18 | 67.64 | -0.06▾ |
Jul '18 | 67.49 | -0.08▾ |
Aug '18 | 67.08 | -0.09▾ |
Sep '18 | 66.53 | -0.09▾ |
Oct '18 | 66.08 | 0.03▴ |
Nov '18 | 65.45 | -0.06▾ |
Dec '18 | 64.86 | -0.11▾ |
Jan '19 | 64.52 | 0.08▴ |
Feb '19 | 63.78 | -0.06▾ |
Mar '19 | 63.27 | 0.02▴ |
Month | Price | Change |
---|
Currency Markets
GBP v Euro
1.1442 | 0.0016 | 1.1447 | 1.1425 |
Current | Change | High | Low |
---|
GBP v USD
1.3956 | -0.0024 | 1.3997 | 1.3934 |
Current | Change | High | Low |
---|
Euro v USD
1.21782 | -0.00547 | 1.22388 | 1.21748 |
Current | Change | High | Low |
---|
Making Harvest Easy
Keep up-to-date with the latest price and market reports by registering to receive updates by text message and email.